Hello,
Am I right to expect zeros on the diagonal of a proximity mapping that uses Euclidian distance or at least a bit of symmetry?
>> sda = +(cdatadiff2*sdprox(cdatadiff2,'EUCL'));
>> sda(1:5,1:5)
ans =
43.2359 52.3670 44.0920 42.4990 47.1889
96.7733 98.6114 98.6162 98.9042 102.2701
111.9697 108.5412 108.2605 108.8375 110.1390
69.8523 67.3323 68.1756 66.5191 71.3832
97.2699 97.9262 94.2977 95.2910 93.6762
a = +(dataset(cdatadiff2)*proxm(dataset(cdatadiff2),'d',1));
>> +a(1:5,1:5)
ans =
0 99.6569 112.8007 77.6335 101.5290
99.6569 0 137.9108 111.0354 119.8310
112.8007 137.9108 0 113.5863 140.3564
77.6335 111.0354 113.5863 0.0000 120.1441
101.5290 119.8310 140.3564 120.1441 0.0000
Do I use sdprox correctly?
regards,
Jm

